NPP General Secretary
Kwadwo Owusu Afriyie | 1990 |
Capt. Nkrabea E. Dartey (Rtd) | 46 |
Kwabena Agyapong | 2529 |
Yaw Buaben Asamoah | 189 |
NPP Youth Organiser
Sammy Awuku | 471 |
Richard Nyamah | 19 |
Emmanuel Attafuah | 28 |
Gifty Oware-Aboagye | 7 |
Charles Adu Gyam | 6 |
Pius Enam Hadzie | 115 |
Michael K. Ampong | 9 |
NPP National Treasurer
Susan Mensah | 595 |
Ahmed Saida Ruka | 1062 |
Kwabena Abankwa Yeboah | 2488 |
Esther Ofori | 503 |
NPP Chairmanship
Jake Obetsebi-Lamptey | 66 |
Stephen Ntim | 1503 |
Paul Afoko | 2034 |
NPP Women Organiser
Otiko Djaba | 276 |
Mawusi Awity | 113 |
Tina Mensah | 250 |
NPP Nasara Coordinator
Abdulai Mohammed Tanimu | 8 |
Kamal Deen Abdulai | 84 |
Abubakari Sulemana | 57 |
Salihu Yahaya Bo | 39 |
Ahmed Sadat Awudu | 32 |
Haruna M. Maiga | 32 |
Mohammed A. Ibrahim | 24 |
Alhaji Baba G. Ibrahim | 21 |
NPP Vice Chairman
F.F. Antoh | 1813 |
Sammy Crabbe | 2358 |
Mogtari Sahanun | 482 |
Sheick T.B Damba | 1118 |
Michael Omari Wadie | 1166 |
Kenwuud Nuworsu | 668 |
Freddie Blay | 2933 |
Fred Amankwah | 580 |
Hajia Fati | 231 |
Afua Kyerewa Nyantakyi | 632 |
Philomina Serwah Akoto Sam | 632 |
No comments:
Post a Comment